Discount Brokerage
At Rockfort Markets, great service does not mean full price. Receive advanced technology and superior trading support – all for some of the lowest brokerage rates in the country. For more pricing information on specific contracts or markets, please contact the Rockfort Markets team.
Forex
Please view our forex pricing tables below for Metatrader and Trader Workstation Platforms.
Major & Minor Crosses
PLATFORM: Metatrader 4 | |||
---|---|---|---|
INSTRUMENT | Pro Spread* | Standard Spread | Pro Fees** | Standard Fees |
---|---|---|---|---|
MAJOR CROSSES | QUOTED PER ROUND TURN | |||
AUDUSD | From 0.3 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
EURUSD | From 0.1 Pips | 0.9 - 1.4 Pips | From $6 per lot | Zero |
GBPUSD | From 1.0 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
NZDUSD | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDCAD | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDCHF | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
USDJPY | From 0.7 Pips | 1.5 - 2.0 Pips | From $6 per lot | Zero |
MINOR CROSSES | QUOTED PER ROUND TURN | |||
AUDCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
AUDNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CADCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CADJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
CHFJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURAUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURGBP | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURMXN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURNOK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURPLN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
EURSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPAUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPNZD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
GBPSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NOKSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDCAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDCHF | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
NZDJPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDCNH | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDHKD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDMXN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDNOK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDPLN | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDSEK | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDSGD | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
USDZAR | From 1.0 Pips | 1.2 - 5.0 Pips | From $6 per lot | Zero |
*FX Spreads can be as low as 0.6 pips but change depending on market liquidity. **A modest brokerage charge applies to PRO accounts.
PLATFORM: Trader Workstation | |||
---|---|---|---|
INSTRUMENT | MONTHLY TRADE AMOUNT 1 | FEES | MINIMUM PER ORDER |
---|---|---|---|
ALL | USD <= 1,000,000,000 | 0.60 bp 2 * Trade Value 3 | $6 USD per side |
Active Trader Rates Available | Contact Us for a Quote |
Notes:
- Or USD currency equivalent
- 1 basis point = 0.0001
- Commissions for forex trades are calculated off the trade value and then converted and charged to the base currency of the account.
- Commissions apply to all order types.
- All exchange and regulatory fees included.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 shares is submitted and 100 shares execute, then you modify the order and another 100 shares execute, a commission minimum would be applied to both 100 share orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services.
Cryptos
Trade a variety of Cryptos on the Metatrader 4 platform
All Cryptos
PLATFORM: Metatrader 4 | |||
---|---|---|---|
Instrument | Symbol | Target Spread* |
---|---|---|
Bitcoin | XBTUSD | 36.74 |
Lite Coin | XLCUSD | 0.62 |
Ethereum | XETUSD | 1.24 |
Bitcoin Cash | XBNUSD | 2.25 |
Ripple | XRPUSD | 0.0054 |
*may vary due to market volatility
Shares
Invest in 1000s of Australian and international shares from over 36 exchanges worldwide
Asia-Pacific
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees (greater of) |
---|---|---|
Australia (ASX) | Any Volume | $18.95 AUD per trade or 0.189% |
Active Trader Rates Available | Contact Us for a Quote | |
CHINA* | *Traded through the Hong Kong exchange | |
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong | ||
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Hong Kong Pass-Through CFD Fees | Stamp Duty & SFC Transaction Levy | 0.10% and 0.0027% |
Active Trader Rates Available | Contact Us for a Quote | |
Japan | Any Volume | 240 JPY per trade or 0.25% |
Japan Pass-Through CFD Fees | Clearing | 2.95 JPY + 0.0004% |
Active Trader Rates Available | Contact Us for a Quote | |
Singapore | Any Volume | 7.50 SGD, 6 USD, 54 HKG per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote |
North America
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | < 1,000 Shares | $9.95 USD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 USD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 USD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Canada | < 1,000 Shares | $9.95 CAD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 CAD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 CAD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | Any Volume | 180 MXN per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote |
Europe
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Austria | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Belgium | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
France | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Germany | ||
SWB* | Any Volume | 18 EUR per trade or 0.36% |
SWB Warrants | Any Volume | 18 EUR per trade or 0.36% |
FWB** | Any Volume | 12 EUR per trade or 0.3% |
FWB Warrants | Any Volume | 12 EUR per trade or 0.3% |
TradeLink Warrants*** | Any Volume | 12 EUR per trade or 0.3% |
Chi-X/BATS/Turquoise DE/Tradegate | Any Volume | 12 EUR per trade or 0.3% |
Xtera - ETFs | Any Volume | 12 EUR per trade or 0.3% |
Xters - Stocks | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Hungary | Any Volume | 600 HUF per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
Stocks, EFTs & Funds | Any Volume | 12 EUR per trade or 0.3% |
Warrants & Structured Products | Any Volume | 18 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
Euro-denominated | Any Volume | 12 EUR per trade or 0.3% |
USD-denominated | Any Volume | 15 USD per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Norway | Any Volume | 49.00 NOK per trade or 0.15% |
Active Trader Rates Available | Contact Us for a Quote | |
Poland | Any Volume | 15.00 PLN per trade or 0.13% |
Active Trader Rates Available | Contact Us for a Quote | |
Portugal | Any Volume | 18 EUR per trade or 0.45% |
Active Trader Rates Available | Contact Us for a Quote | |
Spain | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Sweden | ||
All Other | Any Volume | 147 SEK per trade or 0.15% |
EURO-denominated | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | ||
CHF-denominated | Any Volume | 30 CHF per trade or 0.3% |
EUR-denominated | Any Volume | 30 EUR per trade or 0.3% |
USD-denominated | Any Volume | 30 USD per trade or 0.3% |
GBP-denominated | Any Volume | 18 GBP per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdom | < GBP 50,000 Trade Value | 18 GBP per trade |
> GBP 50,000 Trade Value | 18 GBP per trade or 0.15% | |
USD-denominated stocks | Any Volume | 15 USD per trade or 0.15% |