割引仲介手数料
Rockfort Marketsでは、素晴らしいサービスがフル価格を意味するわけではありません。国内でも仲介手数料の低いにも関わらず、高度な技術と優位な取引サポートを全て受けましょう。特定の契約や市場など、価格情報についての詳細は、ロックフォート・マーケットのチームにご連絡ください。
FX
外国為替価格は下記のMT4とTWSのプラットフォームをご覧ください。
プラットフォーム:メタトレーダー4
PLATFORM: Metatrader 4 | |||
---|---|---|---|
INSTRUMENT | Pro Spread* | Standard Spread | Pro Fees* | Standard Fees |
---|---|---|---|---|
MAJOR CROSSES | QUOTED PER ROUND TURN | |||
EUR/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/JPY | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
GBP/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/CHF | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
USD/CAD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
AUD/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
NZD/USD | From 0.6 Pips | 0.9 - 1.4 Pips | From $0.07 per micro-lot | Zero |
Active Trader Rates Available | Contact Us for a Quote | |||
MINOR CROSSES | QUOTED PER ROUND TURN | |||
EUR/GBP | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
EUR/AUD | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
GBP/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
CHF/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
NZD/JPY | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
GBP/CAD | From 1.0 Pips | 1.2 - 5.0 Pips | From $0.07 per micro-lot | Zero |
Active Trader Rates Available | Contact Us for a Quote |
FX Spreads can be as low as 0.6 pips but change depending on market liquidity. A modest brokerage charge applies to PRO accounts.
PLATFORM: Trader Workstation | |||
---|---|---|---|
INSTRUMENT | MONTHLY TRADE AMOUNT 1 | FEES | MINIMUM PER ORDER |
---|---|---|---|
ALL | USD <= 1,000,000,000 | 0.60 bp 2 * Trade Value 3 | $6 USD per side |
Active Trader Rates Available | Contact Us for a Quote |
Notes:
- Or USD currency equivalent
- 1 basis point = 0.0001
- Commissions for forex trades are calculated off the trade value and then converted and charged to the base currency of the account.
- Commissions apply to all order types.
- All exchange and regulatory fees included.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 shares is submitted and 100 shares execute, then you modify the order and another 100 shares execute, a commission minimum would be applied to both 100 share orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services.
Cryptos
Metatrader4プラットフォームでさまざまな暗号を取引する
すべての暗号
PLATFORM: Metatrader 4 | |||
---|---|---|---|
Instrument | Symbol | Target Spread* |
---|---|---|
Bitcoin | XBTUSD | 36.74 |
Lite Coin | XLCUSD | 0.62 |
Ethereum | XETUSD | 1.24 |
Bitcoin Cash | XBNUSD | 2.25 |
Ripple | XRPUSD | 0.0054 |
*may vary due to market volatility
株式
世界中の36以上の取引所から数千のオーストラリアおよび国際株式に投資する
アジア太平洋地域
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees (greater of) |
---|---|---|
Australia (ASX) | Any Volume | $18.95 AUD per trade or 0.189% |
Active Trader Rates Available | Contact Us for a Quote | |
CHINA* | *Traded through the Hong Kong exchange | |
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong | ||
SEHK Stocks | Any Volume | 54 HKD per trade or 0.25% |
SEHK Warrants Structured Products | Any Volume | 30 HKD per trade or 0.25% |
Shanghai-Hong Kong & Shenzhen-Hong Kong | Any Volume | 45 HKD per trade or 0.25% |
Hong Kong Pass-Through CFD Fees | Stamp Duty & SFC Transaction Levy | 0.10% and 0.0027% |
Active Trader Rates Available | Contact Us for a Quote | |
Japan | Any Volume | 240 JPY per trade or 0.25% |
Japan Pass-Through CFD Fees | Clearing | 2.95 JPY + 0.0004% |
Active Trader Rates Available | Contact Us for a Quote | |
Singapore | Any Volume | 7.50 SGD, 6 USD, 54 HKG per trade or 0.25% |
Active Trader Rates Available | Contact Us for a Quote |
北米
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | < 1,000 Shares | $9.95 USD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 USD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 USD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Canada | < 1,000 Shares | $9.95 CAD per trade or 2 cents per share |
> 1,000 - 10000 Shares | $9.95 CAD per trade or 2 cents per share | |
> 10,000 Shares | $9.95 CAD per trade or 2 cents per share capped at 1% | |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | Any Volume | 180 MXN per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote |
ヨーロッパ
PLATFORM: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Austria | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Belgium | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
France | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Germany | ||
SWB* | Any Volume | 18 EUR per trade or 0.36% |
SWB Warrants | Any Volume | 18 EUR per trade or 0.36% |
FWB** | Any Volume | 12 EUR per trade or 0.3% |
FWB Warrants | Any Volume | 12 EUR per trade or 0.3% |
TradeLink Warrants*** | Any Volume | 12 EUR per trade or 0.3% |
Chi-X/BATS/Turquoise DE/Tradegate | Any Volume | 12 EUR per trade or 0.3% |
Xtera - ETFs | Any Volume | 12 EUR per trade or 0.3% |
Xters - Stocks | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Hungary | Any Volume | 600 HUF per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
Stocks, EFTs & Funds | Any Volume | 12 EUR per trade or 0.3% |
Warrants & Structured Products | Any Volume | 18 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
Euro-denominated | Any Volume | 12 EUR per trade or 0.3% |
USD-denominated | Any Volume | 15 USD per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Norway | Any Volume | 49.00 NOK per trade or 0.15% |
Active Trader Rates Available | Contact Us for a Quote | |
Poland | Any Volume | 15.00 PLN per trade or 0.13% |
Active Trader Rates Available | Contact Us for a Quote | |
Portugal | Any Volume | 18 EUR per trade or 0.45% |
Active Trader Rates Available | Contact Us for a Quote | |
Spain | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Sweden | ||
All Other | Any Volume | 147 SEK per trade or 0.15% |
EURO-denominated | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | ||
CHF-denominated | Any Volume | 30 CHF per trade or 0.3% |
EUR-denominated | Any Volume | 30 EUR per trade or 0.3% |
USD-denominated | Any Volume | 30 USD per trade or 0.3% |
GBP-denominated | Any Volume | 18 GBP per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdom | < GBP 50,000 Trade Value | 18 GBP per trade |
> GBP 50,000 Trade Value | 18 GBP per trade or 0.15% | |
USD-denominated stocks | Any Volume | 15 USD per trade or 0.15% |
EUR-denominated stocks | Any Volume | 12 EUR per trade or 0.3% |
Active Trader Rates Available | Contact Us for a Quote |
株式、ETF(上場投資信託)およびワラントの固定価格は、1株あたりの固定金額または取引額の設定パーセントを請求し、すべての手数料、取引所、および取引手数料を除くほとんどの規制手数料が含まれます。 すべての株式販売。
先物
主要な先物市場に直接アクセスできる世界的な指数と商品について推測します。
アジア太平洋地域
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
Australia | ||
VW, WH and BA | 1+ Contract | 18 AUD per contract |
SPI - Mini Futures | 1+ Contract | 3 AUD per contract |
All Other | 1+ Contract | 11 AUD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Hong Kong | ||
HSI, CHH, CES120 | 1+ Contract | 90 HKD per contract |
MHI | 1+ Contract | 50 HKD per contract |
HFI.HK, HHI, MCH | 1+ Contract | 60 HKD per contract |
CNH | 1+ Contract | 39 CNH per contract |
Single Stock Futures | 1+ Contract | 60 HKD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
India | ||
Futures | Higher of 18 INR or 3 Basis Points per contract | |
Active Trader Rates Available | Contact Us for a Quote | |
Japan | ||
JGB | 1+ Contract | 1,500 JPY per contract |
TOPX, NKVI, N225 (futures) | 1+ Contract | 1,200 JPY per contract |
N225 Mini (futures) | 1+ Contract | 120 JPY per contract |
MNTPX, TPXC30, TSEREIT, JPNK400, TSEMOTHR | 1+ Contract | 150 JPY per contract |
MJ | 1+ Contract | 255 JPY per contract |
Actove Trader Rates Available | Contact Us for a Quote | |
Singapore | ||
SSG | 1+ Contract | 12 SGD per contract |
US | 1+ Contract | 10.80 SGD per contract |
SEY and JPY | 1+ Contract | 900 JPY per contract |
UJ | 1+ Contract | 1080 JPY per contract |
AJ and KJ | 1+ Contract | 855 JPY per contract |
SGXNK (NIY on SGXCME) | 1+ Contract | 675 JPY per contract |
SGXNKM | 1+ Contract | 150 JPY per contract |
SGB | 1+ Contract | 255 JPY per contract |
CN (XINA50 China Index Futures) | 1+ Contract | 8.55 USD per contract |
SCI future (Iron Ore) | 1+ Contract | 9.75 USD per contract |
TH | 1+ Contract | 6.75 US per contract |
MD | 1+ Contract | 9.75 USD per contract |
CY | 1+ Contract | 5.40 USD per contract |
USD-Denominated | 1+ Contract | 8.55 USD per contract |
UC | 1+ Contract | 33.60 CNH per contract |
Active Trade Rates Available | Contact Us for a Quote | |
South Korea | ||
Stock Futures | Any Volume | 0.012% of Trade Value |
KWY futures | 1+ Contract | 4,500 KRW per contract |
All not listed above | Any Volume | 0.012% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote |
北米
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees |
---|---|---|
United States | < 5 Contracts | 7 USD per contract |
5 - 10 Contracts | 5 USD per contract | |
>10 Contracts | 3 USD per contract | |
Active Trader Rates Available | Contact Us for a Quote | |
Canada | 1+ Contract | 7.20 CAD per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Mexico | ||
Forex Futures (USD) | 1+ Contract | 60 MXN per contract |
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL | 1+ Contract | 75 MXN per contract |
BONO3, IPC Options | 1+ Contract | 120 MXN per contract |
IPC, BONO10 | 1+ Contract | 150 MXN per contract |
Active Trader Rates Available | Contact Us for a Quote |
ヨーロッパ
Platform: Trader Workstation | |||
---|---|---|---|
Instrument | Volume | Fees (greater of) |
---|---|---|
Belgium | 1+ Contract | 13.50 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
France | ||
Mini-CAC 40 Futures | 1+ Contract | 1.20 EUR per contract |
All Other | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
German (DAX) | ||
All (including SSF) | 1+ Contract | 6 EUR per contract |
Mini-DAX index | 1+ Contract | 2.40 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Italy | ||
SPMIB30, MFIB | 1+ Contract | 9 EUR per contract |
Mini MFIB30 | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Netherlands | ||
Mini-AEX Futures | 1+ Contract | 1.65 EUR per contract |
Index Futures | 1+ Contract | 8.40 EUR per contract |
Single Stock Futures | 1+ Contract | 6 EUR per contract |
All other futures | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Norway | ||
Index Futures | 1+ Contract | 36 NOK per contract |
Stock Futures | Any Volume | 0.15% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote | |
Spain | ||
IBEX35 | 1+ Contract | 9 EUR per contract |
Mini IBEX35 Futures | 1+ Contract | 2.70 EUR per contract |
Mini IBEX35 Options | 1+ Contract | 2.40 EUR per contract |
Single Stock Futures | 1+ Contract | 6 EUR per contract |
Active Trader Rates Available | Contact Us for a Quote | |
Sweden | ||
All not listed below | 1+ Contract | 60 SEK per contract |
Index Futures | 1+ Contract | 60 SEK per contract |
Stock Futures | Any Volume | 0.15% of Trade Value |
Active Trader Rates Available | Contact Us for a Quote | |
Switzerland | 1+ Contract | 12 CHF per contract |
Active Trader Rates Available | Contact Us for a Quote | |
United Kingdon | ||
All not listed below | 1+ Contract | 5.10 GBP per contract |
CHF-denominated not listed below | 1+ Contract | 7.50 CHF per contract |
EUR-denominateed not listed below | 1+ Contract | 6 EUR per contract |
LIFFE Coffee and Sugar | 1+ Contract | 9.30 USD per contract |
Intercontinental Exchange (USD Denominated Contracts) | 1+ Contract | 7.20 USD per contract |